Loading
Loading

| Store | Trust | Edition | Region | Activation | Price | Buy |
|---|---|---|---|---|---|---|
| GamivoKeyshopStandard Edition · Global · Steam Account | Keyshop | Standard Edition | Global | Steam Account | 10,59 GBP7 h ago | Buyat Gamivo (opens in a new tab) |
| GamivoLowestKeyshopStandard Edition · Global · Steam Key | Keyshop | Standard Edition | Global | Steam Key | 11,07 GBP7 h ago | Buyat Gamivo (opens in a new tab) |
DriffleUse code Playprices05 for 5% off at Driffle checkoutMarketplaceStandard Edition · Global · Steam Key · listed EUR | Marketplace | Standard Edition | Global | Steam Key | 11,48 GBPListed EUR · 13 h ago | Buyat Driffle (opens in a new tab) |
| LoadedKeyshopStandard Edition · Global · Steam Key · listed EUR | Keyshop | Standard Edition | Global | Steam Key | 12,96 GBPListed EUR · 7 h ago | Buyat Loaded (opens in a new tab) |
| GamivoKeyshopStandard Edition · Global · Steam Gift | Keyshop | Standard Edition | Global | Steam Gift | 14,47 GBP7 h ago | Buyat Gamivo (opens in a new tab) |
| Epic Games StoreOfficial storeStandard Edition · Global · Epic Games · listed EUR | Official store | Standard Edition | Global | Epic Games | 15,45 GBPListed EUR · 32 min ago | Buyat Epic Games Store (opens in a new tab) |
| Gamesplanet DEStandard Edition · Steam Key · listed EUR | Standard Edition | — | Steam Key | 15,45 GBPListed EUR · 4 h ago | Buyat Gamesplanet DE (opens in a new tab) | |
| IndieGalaStandard Edition · Steam Key | Standard Edition | — | Steam Key | 15,74 GBP3 h ago | Buyat IndieGala (opens in a new tab) | |
| Microsoft StoreOfficial storeStandard Edition · Global · Xbox / Microsoft · listed EUR | Official store | Standard Edition | Global | Xbox / Microsoft | 17,17 GBPListed EUR · 32 min ago | Buyat Microsoft Store (opens in a new tab) |
Ranked by the store's listed price in the selected quote (EUR, USD or GBP). Converted amounts use the ECB daily rate and are indicative — the merchant charges in its own currency and checkout can include payment fees or other applicable charges. The same store can appear more than once when the product, region or activation differs. Near-duplicate listed currencies for the same SKU collapse to one row. When two stores list the same converted amount, Steam is shown first. How we classify stores and rank offers. Report incorrect price